Archived Gallup All Formats Full Price chart from South Wales Echo (27/1/90), p38
Gallup All Formats Full Price chart for the week to c.1990-01-20
| South Wales Echo | ||
| 1989-12-16 (WEEK to c.1989-12-16) |
1990-01-27 (WEEK to c.1990-01-20) |
1990-03-10 (WEEK to 1990-02-24) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Chase H.Q. (OCEAN / TAITO) |
| 4 | 2 | Batman: The Movie (OCEAN) |
| 2 | 3 | Ghostbusters II (ACTIVISION) |
| 6 | 4 | Operation Thunderbolt (OCEAN / TAITO) |
| 8 | 5 | The Untouchables (OCEAN) |
| 3 | 6 | Turbo Out Run (US GOLD / SEGA) |
| 10 | 7 | Double Dragon II: The Revenge (MASTERTRONIC / VIRGIN GAMES / VIRGIN / AMERICAN TECHNOS) |
| 11 | 8 | Gazza's Super Soccer (EMPIRE SOFTWARE) |
| 12 | 9 | Ghouls 'n' Ghosts (US GOLD / CAPCOM) |
| 7 | 10 | RoboCop (OCEAN) |
(published 1990-01-27)
